| Model | SD440DCS | |
| Power Rating Prime | 320 KW / 400kVA | |
| Power Rating Standby | 352 KW / 440kVA | |
| Frequency | 50Hz | |
| Rated Voltage | 400V | |
| Number Of Cylinders | 6 | |
| Aspiration | Turbo Charged | |
| Cycle | 4 | |
| Fuel Type | Diesel | |
| Combustion Type | Direct Injection | |
| Cooling Type | Water Cooled | |
| Lubrication Capacity | 38.6L | |
| Coolant Capacity | 20.8L | |
| Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 88 |
| Prime Power: 75 | ||
| 75% Prime Power: 37.5 | ||
| 50% Prime Power: 32.5 | ||
| Nett Weight | 4870 kg | |
| Dimensions (L x W x H) | 4350mm x 1500mm x 2260mm |
R1,166,984.35
