Model | SD60DCS | |
Power Rating Prime | 48 KW / 60kVA | |
Power Rating Standby | 53 KW / 66kVA | |
Frequency | 50Hz | |
Rated Voltage | 240V | |
Number Of Cylinders | 4 | |
Aspiration | Turbo Charged | |
Cycle | 4 | |
Fuel Type | Diesel | |
Combustion Type | Direct Injection | |
Cooling Type | Water Cooled | |
Lubrication Capacity | 9.5L | |
Coolant Capacity | 8.3L | |
Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 17 |
Prime Power: 15 | ||
75% Prime Power: 11 | ||
50% Prime Power: 8 | ||
1800 RPM (L/hr): | Standby Power: 19 | |
Prime Power: 17 | ||
75% Prime Power: 13 | ||
50% Prime Power: 9 | ||
Nett Weight | 1550 kg | |
Dimensions (L x W x H) | 2700mm x 1100mm x 1900mm |
R292,728.34