Model | PV450 |
Rated Maximum Power(Pm) | 450W |
Measurement Tolerance | -+3% |
Power Sorting | 0-+5W |
Voltage at Pmax(Vmp) | 41.33V |
Current at Pmax(lmp) | 10.89A |
Open-Circuit Voltage(Voc) | 49.70 x(1+3%)V |
Short-Circuit Current(lsc) | 11.41*(1+4%)A |
Maximum System Voltage | 1500VDC |
Maximum Series Fuse Rating | 20A |
Operating Temperature | 40 C to+85 ‘C |
Cell Technology | Mono-Si |
Designed Load(Front/back) | 3600/1600Pa |
Mechanical Load Safety Factor | 1.5 |
All technical data at standard test condition, AM=1.5 E=1000WIm? TC=25°C |