| Model | B512501 |
| Nominal Voltage [V] | 25.6 |
| Nominal Capacity [Ah] | 200 |
| Total Energy [Wh] | 5120 |
| Dimension (W*D*H, mm) | 442*400*130.5 |
| Weight [Kg] | 40.8 |
| Max. Charging Current [A] | 100 |
| Recommended Charging Current [A] | 50 |
| Max. Discharging Current [A] | 100 |
| Pulse Discharge Current | 150A @2S |
| Charging Voltage [V] | 29.2 |
| End of Dicharge Voltage [V] | 22.4 |
| Internal Resistance [mO] | <10 |
| Operation Humidity | 0~95% RH (No condensing) |
| Operating Temperature Range | Charge: 0~+50°C, Discharge: -20~+55°C |
| Cycle Life (1) | >6000, 0.5C, 80%DOD,70%EOL |
| Communication interface | RS485, RS232 |
| Protection | Over voltage, Low voltage, Over current, Over Temperature, Low Temperature, Short circuit |
| Parallel Support | Yes, Max 4pcs |
