| Model | SD150DCS | |
| Power Rating Prime | 118 KW / 148kVA | |
| Power Rating Standby | 130 KW / 163kVA | |
| Frequency | 50Hz | |
| Rated Voltage | 400V | |
| Number Of Cylinders | 6 | |
| Aspiration | Turbo Charged | |
| Cycle | 4 | |
| Fuel Type | Diesel | |
| Combustion Type | Direct Injection | |
| Cooling Type | Water Cooled | |
| Lubrication Capacity | 14.2L | |
| Coolant Capacity | 10L | |
| Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 34 |
| Prime Power: 30 | ||
| 75% Prime Power: 23 | ||
| 50% Prime Power: 16 | ||
| Nett Weight | 1870 kg | |
| Dimensions (L x W x H) | 3200mm x 1080mm x 2000mm |
R486,526.61

