Model | SD250DCS | |
Power Rating Prime | 184 KW / 230kVA | |
Power Rating Standby | 200 KW / 250kVA | |
Frequency | 50Hz | |
Rated Voltage | 400V | |
Number Of Cylinders | 6 | |
Aspiration | Turbo Charged | |
Cycle | 4 | |
Fuel Type | Diesel | |
Combustion Type | Direct Injection | |
Cooling Type | Water Cooled | |
Lubrication Capacity | 27.6L | |
Coolant Capacity | 11.1L | |
Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 58 |
Prime Power: 53 | ||
75% Prime Power: 39 | ||
50% Prime Power: 27 | ||
Nett Weight | 2980 kg | |
Dimensions (L x W x H) | 3700mm x 1090mm x 2080mm |
R827,786.03