| Model | SD100DCS | |
| Power Rating Prime | 80 KW / 100kVA | |
| Power Rating Standby | 88 KW / 110kVA | |
| Frequency | 50Hz | |
| Rated Voltage | 400V | |
| Number Of Cylinders | 6 | |
| Aspiration | Turbo Charged | |
| Cycle | 4 | |
| Fuel Type | Diesel | |
| Combustion Type | Direct Injection | |
| Cooling Type | Water Cooled | |
| Lubrication Capacity | 14.2L | |
| Coolant Capacity | 7.9L | |
| Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 25 |
| Prime Power: 22 | ||
| 75% Prime Power: 17 | ||
| 50% Prime Power: 11 | ||
| Nett Weight | 1780 kg | |
| Dimensions (L x W x H) | 2900mm x 1100mm x 1950mm |
R323,852.36



