Model | SDG20F | |
Power Rating Prime | 16 KW / 20kVA | |
Power Rating Standby | 17.6 KW / 22kVA | |
Frequency | 50Hz | |
Rated Voltage | 380V | |
Number Of Cylinders | 4 | |
Aspiration | Naturally Aspirated | |
Cycle | 4 | |
Fuel Type | Diesel | |
Combustion Type | Idirect Injection | |
Cooling Type | Water Cooled | |
Lubrication Capacity | 7.4L | |
Coolant Capacity | 2.7L | |
Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 5.08 |
Prime Power: 3.47 | ||
75% Prime Power: 3.47 | ||
50% Prime Power: 2.31 | ||
1800 RPM (L/hr): | Standby Power: 6.48 | |
Prime Power: 5.89 | ||
75% Prime Power: 4.42 | ||
50% Prime Power: 2.95 | ||
Nett Weight | 750 kg | |
Dimensions (L x W x H) | 2100mm x 850mm x 1140mm |
R140,492.15