| Model | SDG30FD | |
| Power Rating Prime | 22 KW / 27.5kVA | |
| Power Rating Standby | 24 KW / 30kVA | |
| Frequency | 50Hz | |
| Rated Voltage | 380V | |
| Number Of Cylinders | 4 | |
| Aspiration | Naturally Aspirated | |
| Cycle | 4 | |
| Fuel Type | Diesel | |
| Combustion Type | Idirect Injection | |
| Cooling Type | Water Cooled | |
| Lubrication Capacity | 10.5L | |
| Coolant Capacity | 4.2L | |
| Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 6.59 |
| Prime Power: 35.99 | ||
| 75% Prime Power: 4.49 | ||
| 50% Prime Power: 3 | ||
| 1800 RPM (L/hr): | Standby Power: 8.09 | |
| Prime Power: 7.35 | ||
| 75% Prime Power: 5.51 | ||
| 50% Prime Power: 3.68 | ||
| Nett Weight | 880 kg | |
| Dimensions (L x W x H) | 2250mm x 850mm x 1290mm |
R162,074.91


