Model | SDG40FD | |
Power Rating Prime | 32 KW / 40kVA | |
Power Rating Standby | 35 KW / 44kVA | |
Frequency | 50Hz | |
Rated Voltage | 380V | |
Number Of Cylinders | 4 | |
Aspiration | Turbo Charged | |
Cycle | 4 | |
Fuel Type | Diesel | |
Combustion Type | Indirect Injection | |
Cooling Type | Water Cooled | |
Lubrication Capacity | 10.5L | |
Coolant Capacity | 4.2L | |
Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 9.36 |
Prime Power: 8.51 | ||
75% Prime Power: 6.28 | ||
50% Prime Power: 4.26 | ||
1800 RPM (L/hr): | Standby Power: 11.23 | |
Prime Power: 10.21 | ||
75% Prime Power: 7.66 | ||
50% Prime Power: 5.11 | ||
Nett Weight | 1000 kg | |
Dimensions (L x W x H) | 2450mm x 850mm x 1290mm |
R179,362.43