| Model | SD80DCS | |
| Power Rating Prime | 58 KW / 72,5kVA | |
| Power Rating Standby | 64 KW / 80kVA | |
| Frequency | 50Hz | |
| Rated Voltage | 400V | |
| Number Of Cylinders | 4 | |
| Cycle | 4 | |
| Fuel Type | Diesel | |
| Combustion Type | Direct Injection | |
| Cooling Type | Water Cooled | |
| Lubrication Capacity | 10.9L | |
| Coolant Capacity | 8.3L | |
| Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 22.5 |
| Prime Power: 20.1 | ||
| 75% Prime Power: 15.3 | ||
| 50% Prime Power: 10.8 | ||
| Nett Weight | 1780 kg | |
| Dimensions (L x W x H) | 2900mm x 1080mm x 2000mm |
R299,433.96
