| Model | SD750DCS | |
| Power Rating Prime | 600 KW / 750kVA | |
| Power Rating Standby | 660 KW / 825kVA | |
| Frequency | 50Hz | |
| Rated Voltage | 400V | |
| Number Of Cylinders | 6 | |
| Cycle | 4 | |
| Fuel Type | Diesel | |
| Combustion Type | Direct Injection | |
| Cooling Type | Water Cooled | |
| Lubrication Capacity | 121L | |
| Coolant Capacity | 123.8L | |
| Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 156 |
| Prime Power: 142 | ||
| 75% Prime Power: 109 | ||
| 50% Prime Power: 77 | ||
| Nett Weight | 10250 kg | |
| Dimensions (L x W x H) | 6100mm x 2440mm x 2590mm | |
View order “60 kVA Three Phase Diesel Standby Generator” has been added to your cart.


