Model | FHO3K0110 |
Rated Power | 3000W |
Battery Voltage(DC) | 24V |
Nominal Voltage | 220/230VAC |
Voltage Range | 154-264VAC ±3 |
Frequency | 50/60Hz±5% |
Output Voltage(DC) | 220VAC±3% |
Surge power | 6000W |
Waveform | 100% Pure Sine Wave |
Battery Type | Lithium Battery, GEL battery, Lead Acid Battery, Tubular Battery |
Battery Charging Voltage | 27VDC |
Maximum pv array power | 100A Controller 48V: 2600W |
PV Input Voltage Range | 3KVA-24V: MPPT 120V-450VDC |
Maximum photovoltaic display open circuit voltage |
3KVA-24V: MPPT 150VDC |
Maximum solar input current | 16A |
Maximum solar charging current | 100A |
Maximum AC charging current | 60A |
Battery charging voltage range | 154-280VAC |
Transfer Time | =20ms |
Load peak ratio | (MAX)3:1 |
Protections | Power supply: Input overcurrent protector |
LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current, Output Voltage, Output Frequency, Battery voltage, Load current etc. |
Audible alarm | Low battery protection-continuous beeping Low battery protection-1 second beeping Overload-continuous beeping Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%, shutdown the output after 300ms Malfunction-continuous beeping |
Temperature | 0-50? |
Humidity | —10?~90? Non condensing |
Accoustic Noise(db) | <45 dB |
Dimension (L*W*H)mm | 495×312×125 MM |
Weight (kg) | 7.88KG |
Packaging Dimension (L*W*H)mm | 570×384×205 MM |
Packaging Weight (kg) | 9.36 KG |
R8,983.80
Our 3kW single phase Off Grid Inverter is built to last with its built-in BMS communication system that is applicable for Lithium Batteries.
SKU: S-TM3KWOFFGRID
Categories: Hybrid On/Off Grid Inverters, Solar Inverters
Weight | 10 kg |
---|---|
Dimensions | 57 × 39 × 21 cm |