| Rated Output Power | 5000W |
| Max. Output Current(A) | 21.7 |
| Nominal Voltage/Range(V) | 230 / 176-270 |
| Frequency(Hz) | 50 |
| Max. Input Power (kW) | 7 |
| Start-up Voltage (V) | 120 |
| Max. PV Voltage(V) | 550 |
| MPPT Range/Nominal (V) | 125~500 / 360 |
| Max. Input Current(A) | 14 / 14 |
| Battery voltage range(V) | 40~58 |
| Max. charging voltage(V) | 58 |
| Charge/Discharge Current(A) | 95 / 104.4 |
| Battery charge /discharge effciency | 96.50% |
| DC Max. effciency | 98.20% |
| Europe effcienc | 97.50% |
| MPPT effciency | 99.90% |
| Ingress protection | IP65 |
| Noise emission(dB) | <38dB |
| Display | LCD, Touch panel |
| Operation temperature | 25°C ~ 60°C |
| Cooling | Natural |
| Relative Humidity | 0-95%(non-condensing) |
| Altitude | 2,000m(>2,000 Derating) |
| Dimensions (Width×Height×Depth) (mm) | 451×212×474 |
| Weight(kg) | 18 |
| Weight | 20 kg |
|---|---|
| Dimensions | 45 × 22 × 474 cm |


