| Rated Output Power | 8000 W |
| Output Voltage(V) | 220/ 230 |
| Output Frequency | 50/60Hz |
| Max.AC Current Output to Grid(A) | 383 |
| Max.AC Current From Grid(A) | 50 |
| Max. DC Input power(kW) | 12 |
| Max. DC voltage(V) | 550 |
| MPPT voltage range(V) | 120-500 |
| Nominal voltage (V) | 48 |
| Battery Voltage Range(V) | 40-60 |
| MAX.Charging/Discharging Current(A) | 190 |
| Battery Type | Lithium/Lead-acid |
| Operating Temperature Range | -25 ~+60’С |
| Relative Humidity | 0-95% |
| Operating Altitude | 0-4000m |
| Ingress Protection | IP65 |
| Weight | 32 |
| Size (WidthxHeightxDepth) | 430x710x220 |
| Cooling | FAN Cooling |
| Noise emission | <38dB |
| Display | LCD |
| Parallel available | 4 pcs |


