| Model | SDG1100DCS | |
| Power Rating Prime | 800 KW / 800kVA | |
| Power Rating Standby | 880 KW / 1100kVA | |
| Frequency | 50Hz | |
| Rated Voltage | 400V | |
| Number Of Cylinders | 6 | |
| Cycle | 4 | |
| Fuel Type | Diesel | |
| Combustion Type | Direct Injection | |
| Cooling Type | Water Cooled | |
| Lubrication Capacity | 121L | |
| Coolant Capacity | 123L | |
| Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 194 |
| Prime Power: 178 | ||
| 75% Prime Power: 137 | ||
| 50% Prime Power: 96 | ||
| Nett Weight | 12160 kg | |
| Dimensions (L x W x H) | 6058mm x 2438mm x 2591mm | |
Warranty: 99 years


