| Model | SD350DCS | |
| Power Rating Prime | 280 KW / 350kVA | |
| Power Rating Standby | 310 KW / 388kVA | |
| Frequency | 50Hz | |
| Rated Voltage | 400V | |
| Number Of Cylinders | 6 | |
| Aspiration | Turbo Charged | |
| Cycle | 4 | |
| Fuel Type | Diesel | |
| Combustion Type | Direct Injection | |
| Cooling Type | Water Cooled | |
| Lubrication Capacity | 36L | |
| Coolant Capacity | 20.8L | |
| Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 79.5 |
| Prime Power: 71.9 | ||
| 75% Prime Power: 54.9 | ||
| 50% Prime Power: 38.9 | ||
| Nett Weight | 4060 kg | |
| Dimensions (L x W x H) | 4350mm x 1400mm x 2260mm | |
View order “60 kVA Three Phase Diesel Standby Generator” has been added to your cart.


