| Model | SDG880DCS | |
| Power Rating Prime | 640 KW / 800kVA | |
| Power Rating Standby | 704 KW / 880kVA | |
| Frequency | 50Hz | |
| Rated Voltage | 400V | |
| Number Of Cylinders | 6 | |
| Cycle | 4 | |
| Fuel Type | Diesel | |
| Combustion Type | Direct Injection | |
| Cooling Type | Water Cooled | |
| Lubrication Capacity | 114L | |
| Coolant Capacity | 118L | |
| Fuel Consumption | 1500 RPM (L/hr): | Standby Power: 215 |
| Prime Power: 191 | ||
| 75% Prime Power: 147 | ||
| 50% Prime Power: 98 | ||
| Nett Weight | 10430 kg | |
| Dimensions (L x W x H) | 6058mm x 2438mm x 2591mm | |
View order “20 kVA Three Phase Diesel Standby Generator” has been added to your cart.


